Your shopping cart is empty!
Model | Wind-4 |
Dimensions (unfolded) | 860mm*860mm*525mm |
Dimensions (folded) | 530mm*480mm*410mm |
Folding Method | Inside |
Diagonal Wheelbase | 1050mm |
Quantity of Batteries | 1 |
Weight | 11.8kg |
Max Takeoff Weight | 24.5kg |
Max Payload | 12.7kg |
Hovering Accuracy | ±0.5m(Vertical) |
±1.5m(Horizontal) | |
Max Angular Velocity | 300°/S(Pitch) |
150°/S(Yaw) | |
Max Pitch Angle | 25° |
Max Ascent Speed | 5m/s |
Max Descent Speed | 3m/s |
Max Speed | 14m/s |
Max Service Ceiling Above Sea Level | 5000m |
Max Wind Resistance | 10m/s |
Max Flight Time |
28min(1 battery,no payload) 39.5min(2 battery,no payload) 17min(7kg payload,1*DZ-12000) 11min(10kg payload。1*DZ-12000) |
Motor Model | DJI10010 |
Propeller Model | R2880 |
Landing Gear | Adjustable |
Operating Temperature | -10°C to 40°C |
IP Rating | IP43 |
GIMBAL INSTALLATION | |
Downward Gimbal Mount | Support |
Upward Gimbal Mount | Not Support |
Downward Dual Gimbal | Not Support |
Water-resist Gimbal | Support |
BATTERY (STANDARD) | |
Model | DZ-12000 |
Capacity | 12000mAh |
Voltage | 22.2V |
Battery Type | Lipo 12S |
Energy | 266Wh |
Net Weight | 3.6kg |
Operating Temperature | -10°C to 40°C |
Storage Temperature | -20°C to 40°C,<3 months |
-10°C to 35°C,> 3 months | |
0°C to 30°C | |
Charging Temperature | 10°C to 45°C |
Max Charging Power | 1200W |
CHARGER | |
Model | C03048D |
Voltage | 50.4V |
Rated Power | 1209W |
Gimbal Support | |
ZENMUSE X3 | Support |
ZENMUSE X5 | Support |
ZENMUSE X5R | Support |
ZENMUSE XT | Support |
ZENMUSE Z3 | Support |
ZENMUSE Z30 | Support(need Gimbal install kit) |
Remote Controller | |
Model | GL858A |
Operating Frequency | 2.400GHZ-2.483GHZ |
5.725GHZ-5.825GHZ | |
920.6MHZ-928MHZ(Japan) | |
Max Transmitting Distance(unobstructed, free of interference) | 5km(FCC) |
3.5km(CE) | |
EIRP |
10dBm@900M 13dBm@5.8G 20dBm@2.4G |
Video Output Ports | USB/HDMI |
Power Supply | Built-in battery |
Charging | DJI charger |
Dual User Capability | Host-and-Slave connection |
Mobile Device Holder | Tablet or Smart Phone |
Max Mobile Device Width | 170mm |
Output Power | 9W |
Operating Temperature | -10°C to 40°C |
Storage Temperature | -20°C to 45°C,<3months |
22°C to 28°C,>3months | |
Charging Temperature | 0°C to 40°C |
Battery | 6000mAh,2S LiPo |